IKON Sandwich / Salad Prep Table
Overview
Keep your kitchen running smoothly with IKON Sandwich & Salad Prep Tables, designed to provide quick access to fresh ingredients while doubling as a durable prep station. Whether you're assembling sandwiches, salads, wraps, or pizzas, these refrigerated prep tables offer ample storage, a spacious cutting surface, and precise temperature control to maintain freshness and efficiency in commercial kitchens.
Why Choose IKON Sandwich & Salad Prep Tables?
- 
Precise Temperature Control – Maintains 33° - 40°F with an electronic thermostat and digital LED temperature display.
 - 
Flexible Storage Capacity – Multiple 1/6 GN pan configurations to accommodate different ingredient needs.
 - 
Durable Stainless Steel Construction – Built with stainless steel front, sides, and worktop for durability and easy cleaning.
 - 
Automatic Defrost System – Reduces maintenance and prevents ice buildup.
 - 
Spacious Removable Cutting Board – Provides a hygienic prep area for slicing, assembling, and plating.
 - 
Self-Contained Refrigeration System – Side-mounted R290 refrigerant system for energy efficiency and consistent cooling.
 - 
Easy Mobility & Stability – Equipped with 2.5” swivel casters (two braked) for secure positioning.
 - 
Two Styles Available – Choose between Standard Sandwich Prep or Mega Top Prep models, which offer expanded pan capacity.
 
Compare Models
| Model | Capacity | Pan Rail Capacity | Doors | Adjustable Shelves | Dimensions (W x D x H) | 
|---|---|---|---|---|---|
| ISP29 | 7 cu. ft. | (8) 1/6 GN pans | 1 | 1 | 28.9" x 29.9" x 43.2" | 
| ISP29M | 7 cu. ft. | (12) 1/6 GN pans | 1 | 1 | 28.9" x 34.5" x 43.2" | 
| ISP36 | 7.7 cu. ft. | (10) 1/6 GN pans | 2 | 2 | 36.2" x 29.9" x 43.2" | 
| ISP36M | 7.7 cu. ft. | (15) 1/6 GN pans | 2 | 2 | 36.2" x 34.5" x 43.2" | 
| ISP48 | 12 cu. ft. | (12) 1/6 GN pans | 2 | 2 | 48.2" x 29.9" x 43.2" | 
| ISP48M | 12 cu. ft. | (18) 1/6 GN pans | 2 | 2 | 48.2" x 34.5" x 43.2" | 
| ISP61 | 15.5 cu. ft. | (16) 1/6 GN pans | 2 | 2 | 61.2" x 29.9" x 43.2" | 
| ISP61M | 15.5 cu. ft. | (24) 1/6 GN pans | 2 | 2 | 61.2" x 34.5" x 43.2" | 
| ISP72 | 18 cu. ft. | (18) 1/6 GN pans | 3 | 3 | 71.7" x 29.9" x 43.2" | 
| ISP72M | 18 cu. ft. | (27) 1/6 GN pans | 3 | 3 | 71.7" x 34.5" x 43.2" | 
Key Features
1. Precision Refrigeration & Ingredient Storage
- 
Electronic thermostat with digital LED display ensures optimal freshness.
 - 
Keeps ingredients at a safe temperature of 33° - 40°F.
 - 
Multiple pan configurations to fit different storage needs.
 
2. Heavy-Duty, Space-Efficient Design
- 
304 stainless steel interior floor with aluminum back wall and ABS side walls.
 - 
Removable polyethylene cutting board offers a hygienic food prep area.
 - 
Rear-mounted refrigeration system for space optimization.
 
3. Easy to Use & Maintain
- 
Automatic defrost system eliminates frost buildup.
 - 
Adjustable interior shelving allows for customizable storage.
 - 
2.5” swivel casters (two braked) provide mobility and stability.
 
Perfect For:
✔️ Deli & Sandwich Shops – Perfect for quick and efficient sandwich and salad preparation.
✔️ Restaurants & Cafés – Streamline food assembly with a spacious prep area and refrigerated storage.
✔️ Fast Casual & Quick-Service Chains – Supports high-volume ingredient organization and efficiency.
✔️ Catering & Ghost Kitchens – Provides a compact yet powerful refrigerated workstation.
Technical Specifications
| Feature | ISP29 | ISP29M | ISP36 | ISP36M | ISP48 | ISP48M | ISP61 | ISP61M | ISP72 | ISP72M | 
| Capacity | 7 cu. ft. | 7 cu. ft. | 7.7 cu. ft. | 7.7 cu. ft. | 12 cu. ft. | 12 cu. ft. | 15.5 cu. ft. | 15.5 cu. ft. | 18 cu. ft. | 18 cu. ft. | 
| Doors | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 
| Pan Rail Capacity | (8) 1/6 Pans | (12) 1/6 Pans | (10) 1/6 Pans | (15) 1/6 Pans | (12) 1/6 Pans | (18) 1/6 Pans | (16) 1/6 Pans | (24) 1/6 Pans | (18) 1/6 Pans | (27) 1/6 Pans | 
| Temperature Range | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 33° - 40°F | 
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | 
| Power | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 115v/60/1-ph | 
| Certifications | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | cULus, UL EPH | 
Upgrade Your Kitchen with IKON Prep Tables!
Designed for efficiency, durability, and freshness, IKON Sandwich / Salad Prep Table are a must-have for any food prep operation. Choose your model and optimize your workflow today!